Match Play Schedule & Results
- Wednesday, May 20th
- Wednesday, May 27th
- Wednesday, June 3rd
- Wednesday, June 10th
- Wednesday, June 17th
- Wednesday, June 24th
- Wednesday, July 1st
- Wednesday, July 8th
- Wednesday, July 15th
- Wednesday, July 22nd
- Wednesday, July 29th
- Wednesday, August 5th - Quarterfinals
- Wednesday, August 12th - Semi-Finals
- Wednesday, August 19th - Flight Finals
- Wednesday, August 26th - FINALS
| Week 1 | ||||
| 6.5 | Reede/Dunwoody | vs | Dunwoody/Crosswait | 3.5 |
| 6.5 | Bacon/Kemp | vs | Rayman/Cole | 3.5 |
| 3.5 | Schnabel/Gusso | vs | Diede/Olson | 6.5 |
| 0 | Larscheid/Betten | vs | BYE | 0 |
| 6.5 | Schlekewey/Hughes | vs | Mosset/Keyes | 3.5 |
| 4 | Goodrich/Martin | vs | Borah/Williams | 6 |
| 4 | Kilmer/Ludens | vs | Madler/Clutter | 6 |
| 4 | Tetrault/Eivins | vs | Olson/DeVries | 6 |
| 6 | Olson/Lee | vs | Pankonin/New | 4 |
| 4 | Anderson/Kurtenbach | vs | Harr/Sundsted | 6 |
| 4 | Wenk/Smith | vs | Tetrault/Dobesh | 6 |
| 8.5 | Dutton/Bearstail | vs | Welch/Tschetter | 1.5 |
| Week 2 | ||||
| 5 | Olson/DeVries | vs | Madler/Clutter | 5 |
| 3 | Kilmer/Ludens | vs | Dutton/Bearstail | 7 |
| 6 | Welch/Tschetter | vs | Wenk/Smith | 4 |
| 6.5 | Tetrault/Dobesh | vs | Anderson/Kurtenbach | 3.5 |
| 2.5 | Harr/Sundsted | vs | Olson/Lee | 7.5 |
| 3.5 | Pankonin/New | vs | Tetrault/Eivins | 6.5 |
| 2 | Raymon/Cole | vs | Dunwoody/Crosswait | 8 |
| 3.5 | Reede/Dunwoody | vs | Goodrich/Martin | 6.5 |
| 6.5 | Borah/Williams | vs | Schlekewey/Hughes | 3.5 |
| 3 | Mosset/Keyes | vs | Larscheid/Betten | 7 |
| BYE | vs | Schnabel/Gusso | ||
| 4 | Diede/Olson | vs | Bacon/Kemp | 6 |
| Week 3 | ||||
| 7.5 | Larscheid/Betten | vs | Borah/Williams | 2.5 |
| 7 | Schlekewey/Hughes | vs | Goodrich/Martin | 3 |
| 5 | Rayman/Cole | vs | Reede/Dunwoody | 5 |
| 6.5 | Dunwoody/Crosswait | vs | Diede/Olson | 3.5 |
| 0 | Bacon/Kemp | vs | BYE | 0 |
| 3.5 | Schnabel/Gusso | vs | Mosset/Keyes | 6.5 |
| 6.5 | Anderson/Kurtenbach | vs | Welch/Tschetter | 3.5 |
| 4 | Wenk/Smith | vs | Dutton/Bearstail | 6 |
| 5 | Olson/DeVries | vs | Kilmer/Ludens | 5 |
| 5 | Madler/Clutter | vs | Pankonin/New | 5 |
| 6 | Tetrault/Eivins | vs | Harr/Sundsted | 4 |
| 5 | Olson/Lee | vs | Tetrault/Dobesh | 5 |
| Week 4 | ||||
| 7 | Welch/Tschetter | vs | Madler/Clutter | 3 |
| 6 | Tetrault/Dobesh | vs | Olson/DeVries | 4 |
| 3 | Harr/Sundsted | vs | Pankonin/New | 7 |
| 3.5 | Kilmer/Ludens | vs | Anderson/Kurtenbach | 6.5 |
| 6.5 | Wenk/Smith | vs | Olson/Lee | 3.5 |
| 6 | Dutton/Bearstail | vs | Tetrault/Eivins | 4 |
| 3.5 | Borah/Williams | vs | Dunwoody/Crosswait | 6.5 |
| 5 | Mosset/Keyes | vs | Rayman/Cole | 5 |
| 0 | BYE | vs | Diede/Olson | 0 |
| 2 | Reede/Dunwoody | vs | Larscheid/Betten | 8 |
| 4 | Schlekewey/Hughes | vs | Schnabel/Gusso | 6 |
| 6.5 | Goodrich/Martin | vs | Bacon/Kemp | 3.5 |
| Week 5 | ||||
| 6 | Rayman/Cole | vs | Borah/Williams | 4 |
| 6 | Dunwoody/Crosswait | vs | Goodrich/Martin | 4 |
| 3.5 | Bacon/Kemp | vs | Schlekewey/Hughes | 6.5 |
| 6 | Schnabel/Gusso | vs | Larscheid/Betten | 4 |
| 0 | BYE | vs | Reede/Dunwoody | 0 |
| 3 | Diede/Olson | vs | Mosset/Keyes | 7 |
| 2.5 | Olson/DeVries | vs | Welch/Tschetter | 7.5 |
| 3 | Madler/Clutter | vs | Dutton/Bearstail | 7 |
| 2.5 | Tetrault/Eivins | vs | Wenk/Smith | 7.5 |
| 4 | Olson/Lee | vs | Anderson/Kurtenbach | 6 |
| 6 | Harr/Sundsted | vs | Kilmer/Ludens | 4 |
| 2 | Pankonin/New | vs | Tetrault/Dobesh | 8 |
| Week 6 | ||||
| 4 | Olson/Lee | vs | Madler/Clutter | 6 |
| 5 | Anderson/Kurtenbach | vs | Olson/DeVries | 5 |
| 5 | Wenk/Smith | vs | Pankonin/New | 5 |
| 6.5 | Dutton/Bearstail | vs | Harr/Sundsted | 3.5 |
| 6 | Welch/Tschetter | vs | Tetrault/Dobesh | 4 |
| 3 | Kilmer/Ludens | vs | Tetrault/Eivins | 7 |
| 5 | Schnabel/Gusso | vs | Dunwoody/Crosswait | 5 |
| 8.5 | Larscheid/Betten | vs | Rayman/Cole | 1.5 |
| 4 | Schlekewey/Hughes | vs | Diede/Olson | 6 |
| 0 | Goodrich/Martin | vs | BYE | 0 |
| 1.5 | Borah/Williams | vs | Mosset/Keyes | 8.5 |
| 8 | Reede/Dunwoody | vs | Bacon/Kemp | 2 |
| Week 7 | ||||
| 6.5 | Borah/Williams | vs | Reede/Dunwoody | 3.5 |
| 4 | Mosset/Keyes | vs | Goodrich/Martin | 6 |
| 0 | BYE | vs | Schlekewey/Hughes | 0 |
| 4 | Diede/Olson | vs | Larscheid/Betten | 6 |
| 4 | Rayman/Cole | vs | Schnabel/Gusso | 6 |
| 5 | Dunwoody/Crosswait | vs | Bacon/Kemp | 5 |
| 7.5 | Welch/Tschetter | vs | Kilmer/Ludens | 2.5 |
| 4 | Tetrault/Dobesh | vs | Dutton/Bearstail | 6 |
| 6.5 | Harr/Sundsted | vs | Wenk/Smith | 3.5 |
| 6 | Pankonin/New | vs | Anderson/Kurtenbach | 4 |
| 4 | Olson/DeVries | vs | Olson/Lee | 6 |
| 3 | Madler/Clutter | vs | Tetrault/Eivins | 7 |
| Week 8 | ||||
| 7 | Olson/DeVries | vs | Pankonin/New | 3 |
| 6 | Wenk/Smith | vs | Kilmer/Ludens | 4 |
| 3.5 | Dutton/Bearstail | vs | Anderson/Kurtenbach | 6.5 |
| 6 | Welch/Tschetter | vs | Olson/Lee | 4 |
| 4 | Tetrault/Dobesh | vs | Tetrault/Eivins | 6 |
| 7 | Harr/Sundsted | vs | Madler/Clutter | 3 |
| 5 | Rayman/Cole | vs | Diede/Olson | 5 |
| 3.5 | Schlekewey/Hughes | vs | Reede/Dunwoody | 6.5 |
| 4 | Goodrich/Martin | vs | Larscheid/Betten | 6 |
| 3.5 | Borah/Williams | vs | Schnabel/Gusso | 6.5 |
| 6.5 | Mosset/Keyes | vs | Bacon/Kemp | 3.5 |
| 0 | BYE | vs | Dunwoody/Crosswait | 0 |
Week 9
7.5 Schnabel/Gusso vs Goodrich/Martin 2.5
7.5 Larscheid/Betten vs Schlekewey/Hughes 2.5
6.5 Reede/Dunwoody vs Diede/Olson 3.5
0 Rayman/Cole vs BYE 0
5 Dunwoody/Crosswait vs Mosset/Keyes 5
5 Bacon/Kemp vs Borah/Williams 5
4 Olson/Lee vs Dutton/Bearstail 6
6.5 Anderson/Kurtenbach vs Wenk/Smith 3.5
6 Kilmer/Ludens vs Pankonin/New 4
6.5 Olson/DeVries vs Harr/Sundsted 3.5
5 Madler/Clutter vs Tetrault/Dobesh 5
3 Tetrault/Eivins vs Welch/Tschetter 7
Week 10
4 Dutton/Bearstail vs. Olson/DeVries 6
4 Welch/Tschetter vs Pankonin/New 6
8 Tetrault/Dobesh vs Harr/Sundsted 2
8 Olson/Lee vs Kilmer/Ludens 2
6.5 Anderson/Kurtenbach vs Tetrault/Eivins 3.5
5 Wenk/Smith vs Madler/Clutter 5
4 Goodrich/Martin vs Rayman/Cole 6
3 Borah/Williams vs Diede/Olson 7
0 Mosset/Keyes vs BYE 0
8 Schnabel/Gusso vs Reede/Dunwoody 2
3.5 Larscheid/Betten vs Bacon/Kemp 6.5
6 Schlekewey/Hughes vs Dunwoody/Crosswait 4
| Week 11 | ||
| Diede/Olson | vs | Goodrich/Martin |
| Rayman/Cole | vs | Schlekewey/Hughes |
| Dunwoody/Crosswait | vs | Larscheid/Betten |
| Bacon/Kemp | vs | Schnabel/Gusso |
| Reede/Dunwoody | vs | Mosset/Keyes |
| BYE | vs | Borah/Williams |
| Pankonin/New | vs | Dutton/Bearstail |
| Olson/DeVries | vs | Wenk/Smith |
| Madler/Clutter | vs | Anderson/Kurtenbach |
| Tetrault/Eivins | vs | Olson/Lee |
| Kilmer/Ludens | vs | Tetrault/Dobesh |
| Harr/Sundsted | vs | Welch/Tschetter |
TBD
TBD
TBD
TBD