Match Play Schedule & Results
- Wednesday, May 22nd
- Wednesday, May 29th
- Wednesday, June 5th
- Wednesday, June 12th
- Wednesday, June 19th
- Wednesday, June 26th
- Wednesday, July 10th
- Wednesday, July 17th
- Wednesday, July 24th
- Wednesday, July 31st
- Wednesday, August 7th
- Wednesday, August 14th
- Wednesday, August 21st
- Wednesday, August 28th - Quarterfinals
- Wednesday, September 4th - Semi-Finals
- Wednesday, September 11th-Flight Finals
- Wednesday, September 18th - FINALS
Week 1 | ||||
5 | Dunwoody/Crosswait | vs | Nohr/Reede | 5 |
5 | Larscheid/Betten | vs | Gusso/Rogers/Hamilton | 5 |
5 | Junek/Engen | vs | Kilmer/Ludens | 5 |
2 | Enderby/Eichler | vs | Greenwood/Konstant | 8 |
5 | Bauman/Caffee | vs | Kudlock/Kudlock | 5 |
5 | Kemp/Bacon | vs | Jensen/Heumiller | 5 |
1 | Burghduff/Gusso/Schnabel | vs | Mitchell/Zacher | 9 |
6 | Williams/Weaver | vs | Marcus/Donovan | 0 |
3.5 | Olson/Lee | vs | Donovan/Tschetter/Schlekewey | 6.5 |
7 | Wenk/Smith | vs | Ramos/Jaquot | 3 |
6 | Janke/Senden | vs | Harr/Sundsted | 4 |
7 | Diede/Olson | vs | Long/Olson | 3 |
0 | Herrboldt/Hemeyer/Goodrich | vs | Ruff/Delahoyde | 6 |
1 | Schultz/Santure | vs | Tetrault/Dobesh | 9 |
Week 2 | ||||
5 | Junek/Engen | vs | Gusso/Rogers/Hamilton | 5 |
4 | Dunwoody/Crosswait | vs | Bauman/Caffee | 6 |
6.5 | Larscheid/Betten | vs | Greenwood/Konstant | 3.5 |
4 | Nohr/Reede | vs | Kilmer/Ludens | 6 |
2 | Enderby/Eichler | vs | Jensen/Heumiller | 8 |
5 | Burghduff/Gusso/Schnabel | vs | Kudlock/Kudlock | 5 |
3.5 | Kemp/Bacon | vs | Mitchel/Zacher | 6.5 |
3 | Wenk/Smith | vs | Donovan/Tschetter/Schlekewey | 7 |
2 | Williams/Weaver | vs | Diede/Olson | 8 |
4 | Olson/Lee | vs | Harr/Sundsted | 6 |
6.5 | Marcus/Donovan | vs | Ramos/Jaquot | 3.5 |
3 | Janke/Senden | vs | Ruff/Delahoyde | 7 |
4 | Schultz/Santure | vs | Long/Olson | 6 |
8 | Herrboldt/Hemeyer/Goodrich | vs | Tetrault/Dobesh | 2 |
Week 3 | ||||
3.5 | Nohr/Reede | vs | Bauman/Caffee | 6.5 |
5 | Junek/Engen | vs | Greenwood/Konstant | 5 |
2.5 | Dunwoody/Crosswait | vs | Burghduff/Gusso/Schnabel | 7.5 |
6.5 | Larscheid/Betten | vs | Jensen/Heumiller | 3.5 |
6.5 | Gusso/Rogers/Hamilton | vs | Kilmer/Ludens | 3.5 |
7.5 | Enderby/Eichler | vs | Mitchell/Zacher | 2.5 |
6.5 | Kemp/Bacon | vs | Kudlock/Kudlock | 3.5 |
3 | Marcus/Donovan | vs | Diede/Olson | 7 |
2.5 | Wenk/Smith | vs | Harr/Sundsted | 7.5 |
6.5 | Williams/Weaver | vs | Schultz/Santure | 3.5 |
6 | Olson/Lee | vs | Ruff/Delahoyde | 0 |
3 | Donovan/Tschetter/Schlekewey | vs | Ramos/Jaquot | 7 |
4 | Janke/Senden | vs | Tetrault/Dobesh | 6 |
6 | Herrboldt/Hemeyer/Goodrich | vs | Long/Olson | 4 |
Week 4 | ||||
7.5 | Gusso/Rogers/Hamilton | vs | Greenwood/Konstant | 2.5 |
6.5 | Nohr/Reede | vs | Burghduff/Gusso/Schnabel | 3.5 |
7 | Junek/Engen | vs | Jensen/Heumiller | 3 |
4 | Dunwooody/Crosswait | vs | Kemp/Bacon | 6 |
6 | Larscheid/Betten | vs | Mitchell/Zacher | 4 |
6.5 | Bauman/Caffee | vs | Kilmer/Ludens | 3.5 |
5 | Enderby/Eichler | vs | Kudlock/Kudlock | 5 |
4 | Donovan/Tschetter/Schlekewey | vs | Harr/Sundsted | 6 |
8 | Marcus/Donovan | vs | Schultz/Santure | 2 |
5 | Wenk/Smith | vs | Ruff/Delahoyde | 5 |
3 | Williams/Weaver | vs | Herrboldt/Hemeyer/Goodrich | 7 |
7 | Olson/Lee | vs | Tetrault/Dobesh | 3 |
6.5 | Diede/Olson | vs | Ramos/Jaquot | 3.5 |
2.5 | Janke/Senden | vs | Long/Olson | 7.5 |
Week 8 | ||||
6 | Jensen/Heumiller | vs | Mitchell/Zacher | 4 |
6 | Burghduff/Gusso/Schnabel | vs | Enderby/Eichler | 4 |
7 | Greenwood/Konstant | vs | Kudlock/Kudlock | 3 |
4 | Bauman/Caffee | vs | Larscheid/Betten | 6 |
5 | Kemp/Bacon | vs | Kilmer/Ludens | 5 |
3.5 | Nohr/Reede | vs | Junek/Engen | 6.5 |
3 | Dunwoody/Crosswait | vs | Gusso/Rogers/Hamilton | 7 |
4 | Ruff/Delahoyde | vs | Tetrault/Dobesh | 6 |
2.5 | Schultz/Santure | vs | Janke/Senden | 7.5 |
7 | Harr/Sundsted | vs | Long/Olson | 3 |
5 | Diede/Olson | vs | Olson/Lee | 5 |
5 | Herrboldt/Hemeyer | vs | Ramos/Jaquot | 5 |
4 | Marcus/Donovan | vs | Wenk/Smith | 6 |
3 | Williams/Weaver | vs | Donovan/Tschetter/Schlekewey | 7 |
Week 6 | ||||
5 | Greenwood/Konstant | vs | Jensen/Heumiller | 5 |
3.5 | Bauman/Caffee | vs | Kemp/Bacon | 6.5 |
4 | Gusso/Rogers/Hamilton | vs | Mitchell/Zacher | 6 |
5 | Nohr/Reede | vs | Enderby/Eichler | 5 |
5 | Junek/Engen | vs | Kudlock/Kudlock | 5 |
7 | Dunwoody/Crosswait | vs | Larscheid/Betten | 3 |
5 | Burghduff/Gusso/Schnabel | vs | Kilmer/Ludens | 5 |
8 | Harr/Sundsted | vs | Ruff/Delahoyde | 2 |
5 | Diede/Olson | vs | Herrboldt/Hemeyer/Goodrich | 5 |
4 | Donovan/Tschetter/Schlekewey | vs | Tetrault/Dobesh | 6 |
6 | Marcus/Donovan | vs | Janke/Senden | 4 |
6.5 | Wenk/Smith | vs | Long/Olson | 3.5 |
1.5 | Williams/Weaver | vs | Olson/Lee | 8.5 |
5 | Schultz/Santure | vs | Ramos/Jaquot | 5 |
Week 7 | ||||
7.5 | Burghduff/Gusso/Schnabel | vs | Kemp/Bacon | 2.5 |
3 | Greenwood/Konstant | vs | Mitchell/Zacher | 7 |
6.5 | Bauman/Caffee | vs | Enderby/Eichler | 3.5 |
6 | Gusso/Rogers/Hamilton | vs | Kudlock/Kudlock | 4 |
3.5 | Nohr/Reede | vs | Larscheid/Betten | 6.5 |
7.5 | Jensen/Heumiller | vs | Kilmer/Ludens | 2.5 |
6 | Dunwoody/Crosswait | vs | Junek/Engen | 4 |
5 | Schultz/Santure | vs | Herrboldt/Hemeyer/Goodrich | 5 |
6.5 | Harr/Sundsted | vs | Tetrault/Dobesh | 3.5 |
3.5 | Diede/Olson | vs | Janke/Senden | 6.5 |
5 | Donovan/Tschetter/Schlekewey | vs | Long/Olson | 5 |
9.5 | Marcus/Donovan | vs | Olson/Lee | 0.5 |
3 | Williams/Weaver | vs | Wenk/Smith | 7 |
3.5 | Ruff/Delahoyde | vs | Ramos/Jaquot | 6.5 |
Week 8 | ||||
6 | Jensen/Heumiller | vs | Mitchell/Zacher | 4 |
6 | Burghduff/Gusso/Schnabel | vs | Enderby/Eichler | 4 |
7 | Greenwood/Konstant | vs | Kudlock/Kudlock | 3 |
4 | Bauman/Caffee | vs | Larscheid/Betten | 6 |
5 | Kemp/Bacon | vs | Kilmer/Ludens | 5 |
3.5 | Nohr/Reede | vs | Junek/Engen | 6.5 |
3 | Dunwoody/Crosswait | vs | Gusso/Rogers/Hamilton | 7 |
4 | Ruff/Delahoyde | vs | Tetrault/Dobesh | 6 |
2.5 | Schultz/Santure | vs | Janke/Senden | 7.5 |
7 | Harr/Sundsted | vs | Long/Olson | 3 |
5 | Diede/Olson | vs | Olson/Lee | 5 |
Herrboldt/Hemeyer/Goodrich | vs | Ramos/Jaquot | ||
4 | Marcus/Donovan | vs | Wenk/Smith | 6 |
3 | Williams/Weaver | vs | Donovan/Tschetter/Schlekewey | 7 |
Week 9 | ||||
5 | Kemp/Bacon | vs | Enderby/Eichler | 5 |
6 | Jensen/Heumiller | vs | Kudlock/Kudlock | 4 |
5 | Burghduff/Gusso/Schnabel | vs | Larscheid/Betten | 5 |
7.5 | Mitchell/Zacher | vs | Kilmer/Ludens | 2.5 |
3.5 | Bauman/Caffee | vs | Junek/Engen | 6.5 |
6.5 | Dunwoody/Crosswait | vs | Greenwood/Konstant | 3.5 |
3 | Nohr/Reede | vs | Gusso/Rogers/Hamilton | 7 |
5 | Herrboldt/Hemeyer/Goodrich | vs | Janke/Senden | 5 |
6 | Ruff/Delahoyde | vs | Long/Olson | 4 |
2.5 | Schultz/Santure | vs | Olson/Lee | 7.5 |
3 | Tetrault/Dobesh | vs | Ramos/Jaquot | 7 |
5 | Diede/Olson | vs | Wenk/Smith | 5 |
3 | Williams/Weaver | vs | Harr/Sundsted | 7 |
6.5 | Marcus/Donovan | vs | Donovan/Tschetter/Schlekewey | 3.5 |
Week 10 | ||||
3.5 | Mitchell/Zacher | vs | Kudlock/Kudlock | 6.5 |
6.5 | Kemp/Bacon | vs | Larscheid/Betten | 3.5 |
7 | Enderby/Eichler | vs | Kilmer/Ludens | 3 |
5 | Burghduff/Gusso/Schnabel | vs | Junek/Engen | 5 |
5 | Dunwoody/Crosswait | vs | Jensen/Heumiller | 5 |
6 | Bauman/Caffee | vs | Gusso/Rogers/Hamilton | 4 |
3 | Nohr/Reede | vs | Greenwood/Konstant | 7 |
3.5 | Tetrault/Dobesh | vs | Long/Olson | 6.5 |
6.5 | Herrboldt/Hemeyer/Goodrich | vs | Olson/Lee | 3.5 |
7 | Janke/Senden | vs | Ramos/Jaquot | 3 |
6 | Schultz/Santure | vs | Wenk/Smith | 4 |
2.5 | Williams/Weaver | vs | Ruff/Delahoyde | 7.5 |
2.5 | Diede/Olson | vs | Donovan/Tschetter/Schlekewey | 7.5 |
7.5 | Marcus/Donovan | vs | Harr/Sundsted | 2.5 |
Week 11 | ||||
6 | Enderby/Eichler | vs | Larscheid/Betten | 4 |
7.5 | Kudlock/Kudlock | vs | Kilmer/Ludens | 2.5 |
6.5 | Kemp/Bacon | vs | Junek/Engen | 3.5 |
6.5 | Dunwoody/Crosswait | vs | Mitchell/Zacher | 3.5 |
7 | Burghduff/Gusso/Schnabel | vs | Gusso/Rogers/Hamilton | 3 |
6 | Nohr/Reede | vs | Jensen/Heumiller | 4 |
4 | Bauman/Caffee | vs | Greenwood/Konstant | 6 |
6 | Janke/Senden | vs | Olson/Lee | 4 |
4 | Long/Olson | vs | Ramos/Jaquot | 6 |
6 | Herrboldt/Hemeyer/Goodrich | vs | Wenk/Smith | 4 |
4 | Williams/Weaver | vs | Tetrault/Dobesh | 6 |
2.5 | Schultz/Santure | vs | Donovan/Tschetter/Schlekewey | 7.5 |
8.5 | Marcus/Donovan | vs | Ruff/Delahoyde | 1.5 |
3.5 | Diede/Olson | vs | Harr/Sundsted | 6.5 |
Week 12 | ||||
5 | Larscheid/Betten | vs | Kilmer/Ludens | 5 |
6.5 | Enderby/Eichler | vs | Junek/Engen | 3.5 |
5 | Dunwoody/Crosswait | vs | Kudlock/Kudlock | 5 |
3.5 | Kemp/Bacon | vs | Gusso/Rogers/Hamilton | 6.5 |
5 | Nohr/Reede | vs | Mitchell/Zacher | 5 |
5 | Burghduff/Gusso/Schnabel | vs | Greenwood/Konstant | 5 |
6.5 | Bauman/Caffee | vs | Jensen/Heumiller | 3.5 |
2 | Olson/Lee | vs | Ramos/Jaquot | 8 |
4 | Janke/Senden | vs | Wenk/Smith | 6 |
4 | Williams/Weaver | vs | Long/Olson | 6 |
6 | Herrboldt/Hemeyer/Goodrich | vs | Donovan/Tschetter/Schlekewey | 4 |
6 | Marcus/Donovan | vs | Tetrault/Dobesh | 4 |
2 | Schultz/Santure | vs | Harr/Sundsted | 8 |
5 | Diede/Olson | vs | Ruff/Delahoyde | 5 |
Week 13 | ||
Larscheid/Betten | vs | Junek/Engen |
Dunwoody/Crosswait | vs | Kilmer Ludens |
Enderby/Eichler | vs | Gusso/Rogers/Hamilton |
Nohr/Reede | vs | Kudlock/Kudlock |
Kemp/Bacon | vs | Greenwood/Konstant |
Bauman/Caffee | vs | Mitchell/Zacher |
Burghduff/Gusso/Schnabel | vs | Jensen/Heumiller |
Olson/Lee | vs | Wenk/Smith |
Williams/Weaver | vs | Ramos/Jaquot |
Janke/Senden | vs | Donovan/Tschetter/Schlekewey |
Marcus/Donovan | vs | Long/Olson |
Herrboldt/Hemeyer/Goodrich | vs | Harr/Sundsted |
Diede/Olson | vs | Tetrault/Dobesh |
Schultz/Santure | vs | Delahoyde/Ruff |
Schedule TBD
Schedule TBD
Schedule TBD
Schedule TBD