Match Play Schedule & Results
- Wednesday, May 21st
- Wednesday, May 28th
- Wednesday, June 4th
- Wednesday, June 11th
- Wednesday, June 18th
- Wednesday, June 25th
- Wednesday, July 2nd
- Wednesday, July 9th
- Wednesday, July 16th
- Wednesday, July 23rd
- Wednesday, July 30th
- Wednesday, August 6th
- Wednesday, August 13th
- Wednesday, August 20th - Quarterfinals
- Wednesday, August 27th - Semi-Finals
- Wednesday, September 3rd - Flight Finals
- Wednesday, September 10th - FINALS
| Week 1 | ||||
| 7.5 | Dunwoody/Crosswait | vs | Kemp/Bacon | 2.5 |
| 5 | Greenwood/Konstant | vs | Martin/Englund | 5 |
| 6 | Junek/Engen | vs | Kilmer/Ludens | 4 |
| 7.5 | Hamilton/Gusso | vs | Jensen/Heumiller | 2.5 |
| 7 | Mitchell/Zacher | vs | Caffee/Borah | 3 |
| 3.5 | Schnabel/Gusso | vs | Marcus/Rayman | 6.5 |
| 7 | Larscheid/Betten | vs | Eivins Tetrault | 3 |
| 7.5 | Olson/Lee | vs | Wenk/Smith | 2.5 |
| 6.5 | Ruff/Delahoyde | vs | Harr/Sundsted | 3.5 |
| 3.5 | Santure/Schultz | vs | Wagner/Pankonin | 6.5 |
| 6.5 | Ramos/Jaquot | vs | Tetrault/Dobesh | 3.5 |
| 5 | Diede/Olson | vs | Walno/Walno | 5 |
| 4 | Schlekewey/Tschetter | vs | Herrboldt/Meredith | 6 |
| 6 | Senden/Janke | vs | Olson/DeVries | 4 |
| Week 2 | ||||
| 6.5 | Junek/Engen | vs | Martin/Englund | 3.5 |
| 6.5 | Dunwoody/Crosswait | vs | Mitchell/Zacher | 3.5 |
| 8 | Greenwood/Konstant | vs | Jensen/Heumiller | 2 |
| 2 | Kemp/Bacon | vs | Kilmer/Ludens | 8 |
| 4 | Hamilton/Gusso | vs | Marcus/Rayman | 6 |
| 9.5 | Larscheid/Betten | vs | Caffee/Borah | 0.5 |
| 5 | Schnabel/Gusso | vs | Eivins/Tetrault | 5 |
| 3 | Santure/Schultz | vs | Harr/Sundsted | 7 |
| 5 | Olson/Lee | vs | Diede/Olson | 5 |
| 7 | Ruff/Delahoyde | vs | Tetrault/Dobesh | 3 |
| 3 | Wenk/Smith | vs | Wagner/Pankonin | 7 |
| 4 | Ramos/Jaquot | vs | Herrboldt/Meredith | 6 |
| 6 | Senden/Janke | vs | Walno/Walno | 4 |
| 5 | Schlekewey/Tschetter | vs | Olson/DeVries | 5 |
| Week 3 | ||||
| 5 | Kemp/Bacon | vs | Mitchell/Zacher | 5 |
| 7.5 | Junek/Engen | vs | Jensen/Heumiller | 2.5 |
| 7.5 | Dunwoody/Crosswait | vs | Larscheid/Betten | 2.5 |
| 6.5 | Greenwood/Konstant | vs | Marcus/Rayman | 3.5 |
| 6 | Martin/Englund | vs | Kilmer/Ludens | 0 |
| 6 | Hamilton/Gusso | vs | Eivins/Tetrault | 4 |
| 6 | Schnabel/Gusso | vs | Caffee/Borah | 4 |
| 2.5 | Wenk/Smith | vs | Diede/Olson | 7.5 |
| 3 | Santure/Schultz | vs | Tetrault/Dobesh | 7 |
| 5 | Olson/Lee | vs | Senden/Janke | 5 |
| 7 | Ruff/Delahoyde | vs | Herrboldt/Meredith | 3 |
| 6 | Harr/Sundsted | vs | Wagner/Pankonin | 4 |
| 4 | Ramos/Jaquot | vs | Olson/DeVries | 6 |
| 3 | Schlekewey/Tschetter | vs | Walno/Walno | 7 |
| Week 4 | ||||
| 5 | Martin/Englund | vs | Jensen/Heumiller | 5 |
| 6.5 | Kemp/Bacon | vs | Larscheid/Betten | 3.5 |
| 3.5 | Junek/Engen | vs | Marcus/Rayman | 6.5 |
| 7 | Dunwoody/Crosswait | vs | Schnabel/Gusso | 3 |
| 3.5 | Greenwood/Konstant | vs | Eivins/Tetrault | 6.5 |
| 6 | Mitchell/Zacher | vs | Kilmer/Ludens | 4 |
| 6 | Hamilton/Gusso | vs | Caffee/Borah | 4 |
| 4 | Harr/Sundsted | vs | Tetrault/Dobesh | 6 |
| 5 | Wenk/Smith | vs | Senden/Janke | 5 |
| 5 | Santure/Schultz | vs | Herrboldt/Meredith | 5 |
| 6 | Olson/Lee | vs | Schlekewey/Tschetter | 4 |
| 5 | Ruff/Delahoyde | vs | Olson/DeVries | 5 |
| 3 | Diede/Olson | vs | Wagner/Pankonin | 7 |
| 6 | Ramos/Jaquot | vs | Walno/Walno | 4 |
| Week 5 | ||||
| 7.5 | Mitchell/Zacher | vs | Larscheid/Betten | 2.5 |
| 5 | Martin/Englund | vs | Marcus/Rayman | 5 |
| 3.5 | Kemp/Bacon | vs | Schnabel/Gusso | 6.5 |
| 3 | Junek/Engen | vs | Eivins/Tetrault | 7 |
| 7 | Dunwoody/Crosswait | vs | Hamilton/Gusso | 3 |
| 3.5 | Greenwood/Konstant | vs | Caffee/Borah | 6.5 |
| 5 | Jensen/Heumiller | vs | Kilmer/Ludens | 5 |
| 3.5 | Diede/Olson | vs | Senden/Janke | 6.5 |
| 7 | Harr/Sundsted | vs | Herrboldt/Meredith | 3 |
| 5 | Wenk/Smith | vs | Schlekewey/Tschetter | 5 |
| 2 | Santure/Schultz | vs | Olson/DeVries | 8 |
| 6 | Olson/Lee | vs | Ramos/Jaquot | 4 |
| 5 | Ruff/Delahoyde | vs | Walno/Walno | 5 |
| 4 | Tetrault/Dobesh | vs | Wagner/Pankonin | 6 |
| Week 6 | ||
| Jensen/Heumiller | vs | Marcus/Rayman |
| Mitchell/Zacher | vs | Schnabel/Gusso |
| Martin/Englund | vs | Eivins/Tetrault |
| Kemp/Bacon | vs | Hamilton/Gusso |
| Junek/Engen | vs | Caffee/Borah |
| Dunwoody/Crosswait | vs | Greenwood/Konstant |
| Larscheid/Betten | vs | Kilmer/Ludens |
| Tetrault/Dobesh | vs | Herrboldt/Meredith |
| Diede/Olson | vs | Schlekewey/Tschetter |
| Harr/Sundsted | vs | Olson/DeVries |
| Wenk/Smith | vs | Ramos/Jaquot |
| Santure/Schultz | vs | Walno/Walno |
| Olson/Lee | vs | Ruff/Delahoyde |
| Senden/Janke | vs | Wagner/Pankonin |
| Week 7 | ||||
| 5 | Larscheid/Betten | vs | Schnabel/Gusso | 5 |
| 3.5 | Jensen/Heumiller | vs | Eivins/Tetrault | 6.5 |
| 5 | Mitchell/Zacher | vs | Hamilton/Gusso | 5 |
| 4 | Martin/Englund | vs | Caffee/Borah | 6 |
| 6.5 | Kemp/Bacon | vs | Greenwood/Konstant | 3.5 |
| 3.5 | Marcus/Rayman | vs | Kilmer/Ludens | 6.5 |
| 7.5 | Dunwoody/Crosswait | vs | Junek/Engen | 2.5 |
| 5 | Senden/Janke | vs | Schlekewey/Tschetter | 5 |
| 5 | Tetrault/Dobesh | vs | Olson/DeVries | 5 |
| 7.5 | Diede/Olson | vs | Ramos/Jaquot | 2.5 |
| 7 | Harr/Sundsted | vs | Walno/Walno | 3 |
| 6.5 | Wenk/Smith | vs | Ruff/Delahoyde | 3.5 |
| 4 | Herrboldt/Meredith | vs | Wagner/Pankonin | 6 |
| 8 | Olson/Lee | vs | Santure/Schultz | 2 |
| Week 8 | ||||
| 6.5 | Marcus/Rayman | vs | Eivins/Tetrault | 3.5 |
| 8 | Larscheid/Betten | vs | Hamilton/Gusso | 2 |
| 6.5 | Jensen/Heumiller | vs | Caffee/Borah | 3.5 |
| 4 | Mitchell/Zacher | vs | Greenwood/Konstant | 6 |
| 7 | Schnabel/Gusso | vs | Kilmer/Ludens | 3 |
| 6 | Kemp/Bacon | vs | Junek/Engen | 4 |
| 6 | Dunwoody/Crosswait | vs | Martin/Englund | 4 |
| 7.5 | Herrboldt/Meredith | vs | Olson/DeVries | 2.5 |
| 5 | Senden/Janke | vs | Ramos/Jaquot | 5 |
| 5 | Tetrault/Dobesh | vs | Walno/Walno | 5 |
| 3 | Olson/Diede | vs | Ruff/Delahoyde | 7 |
| 5 | Schlekewey/Tschetter | vs | Wagner/Pankonin | 5 |
| 2.5 | Wenk/Smith | vs | Santure/Schultz | 7.5 |
| 3 | Olson/Lee | vs | Harr/Sundsted | 7 |
| Week 9 | ||||
| 6 | Schnabel/Gusso | vs | Hamilton/Gusso | 4 |
| 8 | Marcus/Rayman | vs | Caffee/Borah | 2 |
| 7 | Larscheid/Betten | vs | Greenwood/Konstant | 3 |
| 6 | Eivins/Tetrault | vs | Kilmer/Ludens | 4 |
| 5 | Mitchell/Zacher | vs | Junek/Engen | 5 |
| 5 | Dunwoody/Crosswait | vs | Jensen/Heumiller | 5 |
| 6.5 | Kemp/Bacon | vs | Martin/Englund | 3.5 |
| 4 | Schlekewey/Tschetter | vs | Ramos/Jaquot | 6 |
| 3.5 | Herrboldt/Meredith | vs | Walno/Walno | 6.5 |
| 5 | Senden/Janke | vs | Ruff/Delahoyde | 5 |
| 8 | Olson/DeVries | vs | Wagner/Pankonin | 2 |
| 7.5 | Diede/Olson | vs | Santure/Schultz | 2.5 |
| 6.5 | Olson/Lee | vs | Tetrault/Dobesh | 3.5 |
| 6 | Wenk/Smith | vs | Harr/Sundsted | 4 |
| Week 10 | ||||
| 7 | Eivins/Tetrault | vs | Caffee/Borah | 3 |
| 6 | Schnabel/Gusso | vs | Greenwood/Konstant | 4 |
| 5 | Hamilton/Gusso | vs | Kilmer/Ludens | 5 |
| 4 | Larscheid/Betten | vs | Junek/Engen | 6 |
| 6 | Dunwoody/Crosswait | vs | Marcus/Rayman | 4 |
| 7.5 | Mitchell/Zacher | vs | Martin/Englund | 2.5 |
| 4 | Kemp/Bacon | vs | Jensen/Heumiller | 6 |
| 6 | Olson/DeVries | vs | Walno/Walno | 4 |
| 2.5 | Schlekewey/Tschetter | vs | Ruff/Delahoyde | 7.5 |
| 7.5 | Ramos/Jaquot | vs | Wagner/Pankonin | 2.5 |
| 6.5 | Senden/Janke | vs | Santure/Schultz | 3.5 |
| 5 | Olson/Lee | vs | Herrboldt/Meredith | 5 |
| 6.5 | Diede/Olson | vs | Harr/Sundsted | 3.5 |
| 3 | Wenk/Smith | vs | Tetrault/Dobesh | 7 |
| Week 11 | ||||
| 6.5 | Hamilton/Gusso | vs | Konstant Rarick | 3.5 |
| 4 | Caffee/Borah | vs | Kilmer/Ludens | 6 |
| 5 | Schnabel/Gusso | vs | Junek/Engen | 5 |
| 7.5 | Dunwoody/Crosswait | vs | Eivins/Tetrault | 2.5 |
| 5 | Larscheid/Betten | vs | Martin/Englund | 5 |
| 5 | Kemp/Bacon | vs | Marcus/Rayman | 5 |
| 4 | Mitchell/Zacher | vs | Jensen/Heumiller | 6 |
| 8 | Ramos/Jaquot | vs | Ruff/Delahoyde | 2 |
| 7 | Walno/Walno | vs | Wagner/Pankonin | 3 |
| 6 | Schlekewey/Tschetter | vs | Santure/Schultz | 4 |
| 6.5 | Olson/Lee | vs | Olson/DeVries | 3.5 |
| 7 | Senden/Janke | vs | Harr/Sundsted | 3 |
| 2 | Wenk/Smith | vs | Herrboldt/Meredith | 8 |
| 5 | Diede/Olson | vs | Tetrault/Dobesh | 5 |
Week 12
5 Greenwood/Konstant vs Kilmer/Ludens 5
4 Hamilton/Gusso vs Junek/Engen 6
7.5 Dunwoody/Crosswait vs Caffee/Borah 2.5
7 Schnabel/Gusso vs Martin/Englund 3
4 Kemp/Bacon vs Eivins/Tetrault 6
4 Larscheid/Betten vs Jensen/Heumiller 6
8 Mitchell/Zacher vs Marcus/Rayman 2
3.5 Ruff/Delahoyde vs Wagner/Pankonin 6.5
8 Ramos/Jaquot vs Santure/Schutlz 2
7 Olson/Lee vs Walno/Walno 3
6 Schlekewey/Tschetter vs Harr/Sundsted 4
7 Wenk/Smith vs Olson/DeVries 3
3.5 Senden/Janke vs Tetrault/Dobesh 6.5
6.5 Diede/Olson vs Meredith/Herrboldt 3.5
| Week 13 | ||||
| 6 | Greenwood/Konstant | vs | Junek/Engen | 0 |
| 6.5 | Dunwoody/Crosswait | vs | Kilmer/Ludens | 3.5 |
| 8 | Hamilton/Gusso | vs | Martin/Englund | 2 |
| 6.5 | Kemp/Bacon | vs | Caffee/Borah | 3.5 |
| 6 | Schnabel/Gusso | vs | Jensen/Heumiller | 0 |
| 6 | Mitchell/Zacher | vs | Eivins/Tetrault | 4 |
| 7 | Larscheid/Betten | vs | Marcus/Rayman | 3 |
| 6 | Ruff/Delahoyde | vs | Santure/Schultz | 0 |
| 3 | Olson/Lee | vs | Wagner/Pankonin | 7 |
| 5 | Ramos/Jaquot | vs | Harr/Sundsted | 5 |
| 8.5 | Wenk/Smith | vs | Walno/Walno | 1.5 |
| 6 | Schlekewey/Tschetter | vs | Tetrault/Dobesh | 4 |
| 6.5 | Diede/Olson | vs | Olson/DeVries | 3.5 |
| 3 | Senden/Janke | vs | Herrboldt/Meredith | 7 |



Schedule TBD